Alvear 2010 G Street Sense - Antics (Unbridled)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 25-Feb-18 | 11 | 11 | | SOC | 8.5f (T) | Fair Grounds | USA | $0 |
| 21-Jan-18 | 7 | 9 | | SOC | 8.5f (T) | Fair Grounds | USA | $0 |
| 30-Dec-17 | 3 | 13 | | SOC | 8f (T) | Fair Grounds | USA | $1,980 |
| 10-Dec-17 | 2 | 12 | | SOC | 8.5f (T) | Fair Grounds | USA | $3,600 |
| 18-Nov-17 | 7 | 12 | | SOC | 8f (T) | Fair Grounds | USA | $0 |
| 19-Oct-17 | 10 | 10 | | STR | 9f (T) | Hawthorne | USA | $100 |
| 25-Aug-17 | 1 | 7 | | SOC | 7.5f (T) | Canterbury Park | USA | $10,200 |
| 06-Aug-17 | 1 | 8 | | SOC | 8.32f (T) | Canterbury Park | USA | $10,200 |
| 23-Jul-17 | 2 | 9 | | AOC | 8.5f (T) | Canterbury Park | USA | $6,000 |
| 04-Jul-17 | 2 | 8 | | WCL | 8f (D) | Canterbury Park | USA | $2,500 |
| 04-Mar-17 | 2 | 8 | | CLM | 8.32f (D) | Fair Grounds | USA | $3,200 |
| 02-Feb-17 | 5 | 9 | | SOC | 9f (T) | Fair Grounds | USA | $540 |
| 12-Jan-17 | 6 | 10 | | SOC | 8.5f (T) | Fair Grounds | USA | $0 |
| 30-Dec-16 | 4 | 10 | | SOC | 8.5f (T) | Fair Grounds | USA | $1,080 |
| 20-Nov-16 | 5 | 11 | | SOC | 8f (T) | Fair Grounds | USA | $540 |
| 19-Oct-16 | 7 | 8 | | AOC | 8.5f (T) | Hawthorne | USA | $143 |
| 28-Aug-16 | 3 | 7 | | SOC | 8.5f (T) | Canterbury Park | USA | $1,870 |
| 13-Aug-16 | 2 | 6 | | SOC | 8.32f (T) | Canterbury Park | USA | $3,400 |
| 16-Jul-16 | 4 | 5 | | SOC | 11f (T) | Canterbury Park | USA | $1,500 |
| 26-Jun-16 | 1 | 8 | | SOC | 8.32f (T) | Canterbury Park | USA | $8,700 |
| 11-Jun-16 | 2 | 12 | | WCL | 7.5f (T) | Canterbury Park | USA | $2,610 |
| 11-Dec-15 | 8 | 8 | | CLM | 8f (D) | Fair Grounds | USA | $0 |
| 26-Nov-15 | 6 | 8 | | CLM | 8.5f (T) | Fair Grounds | USA | $0 |
| 07-Oct-15 | 5 | 5 | | CLM | 8.5f (T) | Remington Park | USA | $900 |
| 12-Sep-15 | 9 | 10 | | AOC | 8.32f (T) | Canterbury Park | USA | $320 |
| 08-Aug-15 | 6 | 7 | John Bullit S. | STK | 8.5f (D) | Canterbury Park | USA | $400 |
| 15-Jun-14 | 1 | 5 | | AOC | 8.5f (D) | Canterbury Park | USA | $18,000 |
| 12-Apr-14 | 5 | 8 | | ALW | 9f (T) | Keeneland | USA | $1,860 |
| 01-Mar-14 | 1 | 9 | | ALW | 8f (T) | Fair Grounds | USA | $22,140 |
| 08-Feb-14 | 9 | 12 | | ALW | 8.5f (T) | Fair Grounds | USA | $0 |
| 18-Jan-14 | 2 | 12 | | ALW | 8f (T) | Fair Grounds | USA | $8,200 |
| 30-Nov-13 | 7 | 9 | Woodchopper S. | BT | 8f (T) | Fair Grounds | USA | $750 |
| 30-Oct-13 | 1 | 9 | | MSW | 8f (T) | Hawthorne | USA | $16,200 |
| 18-Sep-13 | 3 | 12 | | MCL | 7f (T) | Kentucky Downs | USA | $4,700 |
| 28-Aug-13 | 7 | 11 | | MCL | 8.5f (T) | Saratoga | USA | $164 |
| 24-Jul-13 | 7 | 12 | | MCL | 5.5f (D) | Saratoga | USA | $143 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Antics | Unbridled | Fappiano | Mr Prospector | Raise A Native |
| Gold Digger |
| Killaloe | Dr Fager |
| Grand Splendor |
| Gana Facil | Le Fabuleux | Wild Risk |
| Anguar |
| Charedi | In Reality |
| Magic |
| Aurora | Danzig | Northern Dancer | Nearctic |
| Natalma |
| Pas de Nom | Admiral's Voyage |
| Petitioner |
| Althea | Alydar | Raise A Native |
| Sweet Tooth |
| Courtly Dee | Never Bend |
| Tulle |